<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Backup Brain</title>
	<atom:link href="http://www.ryskamp.org/brain/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.ryskamp.org/brain</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:27:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title></title>
		<link>http://www.ryskamp.org/brain/?p=3967</link>
		<comments>http://www.ryskamp.org/brain/?p=3967#comments</comments>
		<pubDate>Thu, 09 Sep 2010 05:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.ryskamp.org/brain/?p=3967</guid>
		<description><![CDATA[For people to listen to you, they have to trust you, and that requires you spend a lot of time listening to them first.]]></description>
			<content:encoded><![CDATA[<p>For people to listen to you, they have to trust you, and that requires you spend a lot of time listening to them first.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryskamp.org/brain/?feed=rss2&amp;p=3967</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globe Genie</title>
		<link>http://www.ryskamp.org/brain/?p=3964</link>
		<comments>http://www.ryskamp.org/brain/?p=3964#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.ryskamp.org/brain/?p=3964</guid>
		<description><![CDATA[There&#8217;s something really magical about this; jump to a random eye-level view of almost any street in the world: Globe Genie &#8211; Joe McMichael.]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s something really magical about this; jump to a random eye-level view of almost any street in the world: <a href='http://web.mit.edu/~jmcmicha/www/globegenie/'>Globe Genie &#8211; Joe McMichael</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryskamp.org/brain/?feed=rss2&amp;p=3964</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language shapes thinking</title>
		<link>http://www.ryskamp.org/brain/?p=3961</link>
		<comments>http://www.ryskamp.org/brain/?p=3961#comments</comments>
		<pubDate>Mon, 30 Aug 2010 03:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.ryskamp.org/brain/?p=3961</guid>
		<description><![CDATA[Fascinating article in the NY Times that explores how language shapes the way we think about the world. Different languages, different ways of experiencing it. When your language routinely obliges you to specify certain types of information, it forces you to be attentive to certain details in the world and to certain aspects of experience [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.nytimes.com/2010/08/29/magazine/29language-t.html?_r=1&#038;pagewanted=all'>Fascinating article in the NY Times</a> that explores how language shapes the way we think about the world. Different languages, different ways of experiencing it.</p>

<blockquote>
  <p>When your language routinely obliges you to specify certain types of information, it forces you to be attentive to certain details in the world and to certain aspects of experience that speakers of other languages may not be required to think about all the time. And since such habits of speech are cultivated from the earliest age, it is only natural that they can settle into habits of mind that go beyond language itself, affecting your experiences, perceptions, associations, feelings, memories and orientation in the world.</p>
</blockquote>

<p>Similar to my observations about <a href="http://www.ryskamp.org/brain/?p=68">how language affects meaning</a> from years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryskamp.org/brain/?feed=rss2&amp;p=3961</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worry Isn&#8217;t Work</title>
		<link>http://www.ryskamp.org/brain/?p=3959</link>
		<comments>http://www.ryskamp.org/brain/?p=3959#comments</comments>
		<pubDate>Sat, 28 Aug 2010 22:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Mindfulness]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.ryskamp.org/brain/?p=3959</guid>
		<description><![CDATA[Worry isn&#8217;t work. Being stressed out isn&#8217;t work. Anxiety isn&#8217;t work. Entertaining a sense of impending doom isn&#8217;t work. Incessant internal verbal punishment isn&#8217;t work. Indulging the great unknown fear in your own mind isn&#8217;t work. Hating yourself isn&#8217;t work. Work is the manifestation of value, and anyone who tells you that a person whose [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>Worry isn&#8217;t work. Being stressed out isn&#8217;t work. Anxiety isn&#8217;t work. Entertaining a sense of impending doom isn&#8217;t work. Incessant internal verbal punishment isn&#8217;t work. Indulging the great unknown fear in your own mind isn&#8217;t work. Hating yourself isn&#8217;t work.</p>
  
  <p>Work is the manifestation of value, and anyone who tells you that a person whose mind is 50% occupied with anxiety is more likely to manifest value is a person who isn&#8217;t manifesting much.</p>
</blockquote>

<ul>
<li><a href='http://blogs.hbr.org/pallotta/2010/08/worry-isnt-work.html'>Dan Pallotta</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ryskamp.org/brain/?feed=rss2&amp;p=3959</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.ryskamp.org/brain/?p=3957</link>
		<comments>http://www.ryskamp.org/brain/?p=3957#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mindfulness]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Philosophy]]></category>

		<guid isPermaLink="false">http://www.ryskamp.org/brain/?p=3957</guid>
		<description><![CDATA[The way you handle the small things in life seems to determine how the big things end up.]]></description>
			<content:encoded><![CDATA[<p>The way you handle the small things in life seems to determine how the big things end up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryskamp.org/brain/?feed=rss2&amp;p=3957</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes from Device Design Day</title>
		<link>http://www.ryskamp.org/brain/?p=3952</link>
		<comments>http://www.ryskamp.org/brain/?p=3952#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concept design]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Science fiction]]></category>

		<guid isPermaLink="false">http://www.ryskamp.org/brain/?p=3952</guid>
		<description><![CDATA[Nice 1-day conference by Kicker Studio last Friday. A few notes: Kim Goodwin and Michael Voege, IxD + ID When ID &#38; IxD can work together from the start, can be a good convergence process. Start wild, gradually narrow down ID often requires more emotional cues from people in user research Daily, quick checkins are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://devicedesignday.com/">Nice 1-day conference</a> by <a href="http://www.kickerstudio.com/">Kicker Studio</a> last Friday. A few notes:</p>

<p><em>Kim Goodwin and Michael Voege, IxD + ID</em></p>

<ul>
<li>When ID &amp; IxD can work together from the start, can be a good convergence process. Start wild, gradually narrow down</li>
<li>ID often requires more <em>emotional</em> cues from people in user research</li>
<li>Daily, quick checkins are useful between design teams even in the separate design phases</li>
</ul>

<p><em>Stuart Karten, Hearing aids</em></p>

<ul>
<li>People of <em>all</em> ages wanted the hearing enhancement one hearing aid company was offering; not just the old</li>
<li><a href="http://www.businessweek.com/innovate/next/archives/2007/09/more_on_modemapping_a_cool_visualization_tool.html">Modemapping</a>: research technique to chart all the activities a person does throughout the day by time and quality/happiness, to discover common pain points and patterns across people, then list out functional, behavioral, and social needs in those.</li>
<li>Sample themes for ID of hearing aids: jewelry, algorithms/nature,
performance enhancement.</li>
<li>Capacitive touch on the ear has issues when people brush their hair back</li>
<li>Using an iPhone/Android app can be a good way to test touch interactions; just simulate the product onscreen and use the iPhone to respond to touch input</li>
</ul>

<p><em>Wendy Ju, Implicit Interactions</em></p>

<ul>
<li><a href="http://www.we-make-money-not-art.com/archives/2006/06/what-happens-wh.php">Joe Malia&#8217;s privacy scarves are awesome</a></li>
<li>Many important interactions take place in the &#8220;attentional periphery&#8221;: a doorman&#8217;s offer to open a door; a dog wagging its tail. Each communicates status, an offer, and acknowledgment of you.</li>
<li>Implicit interaction axes: Foreground/Background, Proactive/Reactive. A single interaction can move around these quadrants. Most UIs today are Foreground + Reactive; lots of potential in the others</li>
</ul>

<p><em>Mike Kuniavsky, Information as a material</em></p>

<ul>
<li><a href="http://www.senseaware.com/">FedEx Senseaware</a>, a passive (soon active) device + web info system for packages</li>
<li>Multiple screens (phone, tablet, desktop, tv) are &#8220;holes in space to the same thing&#8221;</li>
<li>Are you building an APPLIANCE (limited functionality, focused UI) or a TERMINAL (infinite functionality, general UI)?</li>
<li>A terminal: &#8220;a transparent window into services&#8221;</li>
</ul>

<p><em>Ian Myles, Astro Design</em></p>

<ul>
<li>Concept design can be a fancy concept movie or a simple sketch with localized glowing; both convey the idea but the latter is much simpler</li>
<li><a href="http://www.youtube.com/watch?v=pyQ_NWt_sjA&amp;feature=related">Intel Moorestown</a> device; ultra widescreen (32:9) suggests new
interactions/uses</li>
</ul>

<p><em>Dan Harden, Frog -> Whipsaw</em></p>

<ul>
<li>Interesting Skymall items: <a href="http://www.amazon.com/Northern-Industrial-Laser-Scissors/dp/B001OFOFJM">laser scissors</a>; <a href="http://www.activeforever.com/p-236-levo-book-holder.aspx?CMPID=Froogle_levo-book-holder">overhead book holder</a></li>
<li>&#8220;A master in the art of living draws no sharp distinction between his workand his play; his labor and his leisure; his mind and his body; his education and his recreation. He hardly knows which is which. He simply pursues his vision of excellence through whatever he is doing, and leaves others to determine whether he is working or playing. To himself, he always appears to be doing both.&#8221; &#8211; <a href="http://en.wikiquote.org/wiki/L._P._Jacks">LP Jacks</a></li>
<li>&#8220;Look to the essence of a thing, whether it be a point of doctrine, of practice, or of interpretation.&#8221; &#8211; <a href="http://en.wikiquote.org/wiki/Marcus_Aurelius">Marcus Aurelius</a></li>
<li>Livescribe pen lets you draw interface elements and then use them by touching: <a href="http://waynehodgins.typepad.com/ontarget/2008/08/cool-tools-live.html">http://waynehodgins.typepad.com/ontarget/2008/08/cool-tools- live.html</a></li>
<li>&#8220;There are two ways of constructing a software design: One way is to make it so simple that there are <em>obviously</em> no deficiencies, and the other way is to make it so complicated that there are no <em>obvious</em> deficiencies. The first method is far more difficult. &#8221; &#8211; <a href="http://en.wikiquote.org/wiki/C._A._R._Hoare">C.A.R. Hoare</a></li>
<li><a href="http://www.google.com/images?q=vudu%20remote%20control&amp;um=1&amp;ie=UTF-8&amp;source=og&amp;sa=N&amp;hl=en&amp;tab=wi&amp;biw=1328&amp;bih=806">Vudu remote control is beautiful</a></li>
<li><a href="http://www.infinitez.com/zspace/product">InfiniteZ virtual holographic display system</a></li>
</ul>

<p><em>Julian Bleecker, Design Fiction</em></p>

<ul>
<li>&#8220;<a href="http://portal.acm.org/citation.cfm?id=1363200.1363210">A Survey of Human-Computer Interaction in Science Fiction Movies</a>&#8220;</li>
<li>&#8220;<a href="http://portal.acm.org/citation.cfm?id=1229069">Yesterday&#8217;s tomorrows: notes on ubiquitous computing&#8217;s dominant vision</a>&#8221; &#8211; Genevieve Bell</li>
<li>&#8220;<a href="http://sppus.highwire.org/content/12/3/261.abstract">Scientists on the Set</a>&#8220;, &#8220;<a href="http://sss.sagepub.com/content/40/1/41.abstract">The Future is Now</a>&#8220;, &amp; upcoming book &#8220;Science on the Silver Screen&#8221; by <a href="http://www.davidakirby.com/">David Kirby</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ryskamp.org/brain/?feed=rss2&amp;p=3952</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late for school?</title>
		<link>http://www.ryskamp.org/brain/?p=3947</link>
		<comments>http://www.ryskamp.org/brain/?p=3947#comments</comments>
		<pubDate>Fri, 06 Aug 2010 23:57:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ryskamp.org/brain/?p=3947</guid>
		<description><![CDATA[Watch a School Bus Go 367 MPH On Fiery Rocket Power.]]></description>
			<content:encoded><![CDATA[<p><img src="http://lh3.ggpht.com/_R1-nC7YE4eQ/TFyhFsH0g-I/AAAAAAAAC80/7cSbXOVgrl0/rocketbus.jpg" alt="" /></p>

<p><a href='http://gizmodo.com/5606457/this-school-bus-goes-367-mph-on-fiery-rocket-power'>Watch a School Bus Go 367 MPH On Fiery Rocket Power</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryskamp.org/brain/?feed=rss2&amp;p=3947</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your life&#8217;s metric</title>
		<link>http://www.ryskamp.org/brain/?p=3944</link>
		<comments>http://www.ryskamp.org/brain/?p=3944#comments</comments>
		<pubDate>Fri, 06 Aug 2010 05:45:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Faith]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.ryskamp.org/brain/?p=3944</guid>
		<description><![CDATA[&#8220;Think about the metric by which your life will be judged, and make a resolution to live every day so that in the end, your life will be judged a success.&#8221; &#8211; Clayton Christensen. Another excerpt: &#8220;It’s easier to hold to your principles 100% of the time than it is to hold to them 98% [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>&#8220;Think about the metric by which your life will be judged, and make a resolution to live every day so that in the end, your life will be judged a success.&#8221; &#8211; <a href="http://hbr.org/2010/07/how-will-you-measure-your-life/ar/pr">Clayton Christensen</a>.</p>
</blockquote>

<p>Another excerpt:</p>

<blockquote>
  <p>&#8220;It’s easier to hold to your principles 100% of the time than it is to hold to them 98% of the time. If you give in to “just this once,” based on a marginal cost analysis, as some of my former classmates have done, you’ll regret where you end up. You’ve got to define for yourself what you stand for and draw the line in a safe place.&#8221;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ryskamp.org/brain/?feed=rss2&amp;p=3944</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred Brooks on design</title>
		<link>http://www.ryskamp.org/brain/?p=3942</link>
		<comments>http://www.ryskamp.org/brain/?p=3942#comments</comments>
		<pubDate>Sat, 31 Jul 2010 01:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.ryskamp.org/brain/?p=3942</guid>
		<description><![CDATA[Brooks: Great design does not come from great processes; it comes from great designers. Wired: But surely The Design of Design is about creating better processes for great designers? Brooks: The critical thing about the design process is to identify your scarcest resource. Despite what you may think, that very often is not money. For [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Brooks: Great design does not come from great processes; it comes from great designers.</p>
<p>Wired: But surely The Design of Design is about creating better processes for great designers?</p>
<p>Brooks: The critical thing about the design process is to identify your scarcest resource. Despite what you may think, that very often is not money. For example, in a NASA moon shot, money is abundant but lightness is scarce; every ounce of weight requires tons of material below. On the design of a beach vacation home, the limitation may be your ocean-front footage. You have to make sure your whole team understands what scarce resource you’re optimizing.</p>
</blockquote>

<p>via <a href='http://www.wired.com/magazine/2010/07/ff_fred_brooks/'>Master Planner: Fred Brooks Shows How to Design Anything | Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryskamp.org/brain/?feed=rss2&amp;p=3942</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Graham on addiction</title>
		<link>http://www.ryskamp.org/brain/?p=3940</link>
		<comments>http://www.ryskamp.org/brain/?p=3940#comments</comments>
		<pubDate>Tue, 27 Jul 2010 18:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mindfulness]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ryskamp.org/brain/?p=3940</guid>
		<description><![CDATA[That is, addiction in general and information/Internet addiction in particular. The world is more addictive than it was 40 years ago. And unless the forms of technological progress that produced these things are subject to different laws than technological progress in general, the world will get more addictive in the next 40 years than it [...]]]></description>
			<content:encoded><![CDATA[<p>That is, addiction in general and information/Internet addiction in particular.</p>

<blockquote>
  <p>The world is more addictive than it was 40 years ago. And unless the forms of technological progress that produced these things are subject to different laws than technological progress in general, the world will get more addictive in the next 40 years than it did in the last 40&#8230;</p>
  
  <p>My latest trick is taking long hikes. I used to think running was a better form of exercise than hiking because it took less time. Now the slowness of hiking seems an advantage, because the longer I spend on the trail, the longer I have to think without interruption&#8230;</p>
  
  <p>We&#8217;ll increasingly be defined by what we say no to.</p>
</blockquote>

<p><a href='http://paulgraham.com/addiction.html'>The Acceleration of Addictiveness</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ryskamp.org/brain/?feed=rss2&amp;p=3940</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
